AVAILABLE NOW

4542 Pinehurst Trace Drive

Colony at Pinehurst 40s, Pinehurst, TX

$299,990

Square Feet

2,119 sq ft

Garage

2 Car

Stories

2

Plan Information

Plan Number: 63f3b783362138cfeecb1766

Photo Gallery

Ellis with Elevation H
Ellis First Floor
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo
The Ellis | Representative Photo

Ready to Make This Your Home?

Contact us today to schedule a showing and learn more about this property.

Schedule a Showing
Home Finder Assistant
We're here to help!